DBZ 2
Construction year 2016, no. 282

| No. 282 - DBZ 2 | |
| CNC-system | Heidenhain TNC 640 |
| Traverse ranges X/Y/Z | 2 x 900 / 650 / 700 [mm] |
| Power rapid traverse X/Y/Z | 40 / 40 / 30 [m/min] |
| Clamping surface approx. | 2 x 1350 x 600 [mm] |
| Speed range | 30 - 8.000 [rpm] |
| Main drive | max. 40 [kW] (with 40% DC) |
| Spindle torque | 255 [Nm] (with 40% DC) |
| Spindle taper | SK 40, DIN 69871 A |
| Tool changing system | disc-type magazine with 30 tool pockets |
| External cooling | Ring with 6 adjustable cooling nozzles |
| Through spindle coolant | up to 30 bar, external container 400l |
| Chip conveyor | discharge side left, height 1200 mm |
| Covering | Working space encapsulation |
| Colour | light grey / slate grey (RAL 7035 / 7015) |
| Additional features |
|
Modifications reserved, subject to prior sale
For more information please contact:
Jörg Roters
phone +49 2555 87-80
verkauf@axa-maschinenbau.de
