VCC 1200
Construction year 2025, no. 277

| No. 277 - VCC 1200 | |
| CNC-System | Siemens 840 Dsl |
| Traverse ranges X/Y/Z | 1200 / 550 / 600 [mm] |
| Power rapid traverse X/Y/Z | 30 / 30 / 25 [m/min] |
| Clamping surface approx. | 1350 x 500 [mm] |
| Speed range | 30 – 10.000 [rpm] |
| Main drive | max. 30 [kW] (with 40% DC), drive no. 110 |
| Spindle torque | 143 [Nm] (with 40% DC) |
| Spindle taper | SK 40, DIN ISO 7388-1 |
| Tool changing system | disc type magazine with 30 tool pockets |
| External cooling | Ring with 6 adjustable cooling nozzles |
| Through spindle coolant | Prepared |
| Chip conveyor | Prepared |
| Covering | Working space encapsulation |
| Colour | light grey / slate grey (RAL 7035 / 7015) |
| Additional features |
|
Modifications reserved, subject to prior sale
